Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<TABLE> | |||
<tr> | |||
<td> | |||
<small>Today, {{CURRENTDAY}} {{CURRENTMONTHNAME}} {{CURRENTYEAR}}, there are [[Special:Statistics|{{NUMBEROFARTICLES}}]] articles available.</small> | <small>Today, {{CURRENTDAY}} {{CURRENTMONTHNAME}} {{CURRENTYEAR}}, there are [[Special:Statistics|{{NUMBEROFARTICLES}}]] articles available.</small> | ||
'''Proxmox Virtual Environment''' is an easy to use Open Source virtualization platform for running Virtual Appliances and Virtual Machines. | '''Proxmox Virtual Environment''' is an easy to use Open Source virtualization platform for running Virtual Appliances and Virtual Machines. | ||
Line 7: | Line 10: | ||
Take a look on our [[testimonials]] page, or add your own. | Take a look on our [[testimonials]] page, or add your own. | ||
</td> | |||
<td rowspan=2> | |||
[[Image:Screen-create-container-mailgateway.png|thumb|Create Virtual Machine]] | |||
</td> | |||
</tr> | |||
<tr><td>test</tr> | |||
<tr><td> | |||
<TABLE align='left'> | <TABLE align='left'> | ||
<tr> | <tr> | ||
Line 58: | Line 68: | ||
<tr> | <tr> | ||
<td colspan='3' valign='top'> | <td colspan='3' valign='top'> | ||
</tr> | |||
</TABLE> | |||
</td></tr> | |||
</TABLE> |
Revision as of 12:42, 9 April 2008
Today, 21 November 2024, there are 247 articles available. Proxmox Virtual Environment is an easy to use Open Source virtualization platform for running Virtual Appliances and Virtual Machines. This site is a wiki — the place to gain and share Proxmox VE knowledge. A wiki is a documentation portal and collaboration tool. Everyone can create or edit content — you just need to register first. Take a look on our testimonials page, or add your own. |
||||||||||
test | ||||||||||
|